Sale!
- The-503A -Display Size:5.5″ NEW!
- 3G/ HD/ 12 Bit Processing/ 8bit Panel/ View 160
- Res. 1920X1080/ +2inputs/ 3DLut-Factory
- Bright: 400cd/m2/ Contrast: 1000:1/ Waveform
- QA = HDMI & 3G
Description
Product Highlight
– 5.5″1920×1080 Native Resolution for 3 Screens
– 12-bit video processing performance
– Wide Viewing Angle 160°(H)/160°(V)
– LED backlight
– Easy Opearating With 4 Knobs and Function Keys on front
– 3G/HD/SD-SDI Input&Loop through
– Composite video input, HMDI input
– Waveform / Vectorscope
– Blue Only/Mono
– 8ch Embedded Audio Meter(H/V)
– Color Temperature(9300K, 6500K, 5600K, User)
– Full scan / Over Scan
– Various Markers
– Dynamic UMD Support(TSL 4.0)
– Various Marker
– Image Size Selectable
– Ethernet for Remote Control
– 19″ Standard Rackmount support
– Tally
Specifications
| Compatible SDI Formats | ||
| SMPTE-425M-A/B | 4:2:2 YCbCr 10-bit | 1080p(50/59.94/60) |
| 4:4:4 YCbCr/RGB 10-bit 4:4:4 YCbCr/RGB 12-bit |
1080i(60/59.94/50) | |
| 1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
| 4:2:2 YCbCr 12-bit | 1080i(60/59.94/50) | |
| 1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
| 4:4:4 YCbCr/RGB 10-bit | 720p(60/59.94/50/30/29/25/24/23.98) | |
| SMPTE-274M | 1080i(60/59.94/50) | |
| 1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
| SMPTE-296M | 720p(60/59.94/50/30/29/25/24/23.98) | |
| SMPTE-260M | 1035i(60/59.94) | |
| SMPTE-125M | 480i(59.94) | |
| ITU R BT.656 | 576i(50) | |
| General(per screen) | ||
| Model No. | GL-503A | |
| Display Size | 5.5″ ( 3 screens ) | |
| High Resolution | 1920X1080 | |
| Aspect Ratio | 16×9 | |
| Pixel Pitch | 0.021×0.063 mm | |
| Viewing Angle | 160/160 | |
| Color Depth | 16.7M | |
| Brightness | 400cd/m2 | |
| Contrast Ratio | 1000×1 | |
| 3G/HD/SD-SDI Input | 3G HD/SD-SDI auto detected 1x SDI (each screen) | |
| Analog Video Input | Share with SDI BNC (each screen) | |
| HMDI Input | Support (each screen) | |
| 3G/HD/SD-SDI Output | 3G HD/SD-SDI auto detected 1 x SDI(one screen{ | |
| SDI Audio Embedded | 8 Channel Embedded Audio | |
| Audio Headset Output | 3.5mm Headset Jack | |
| Waveform | Support | |
| Vectorscope | Support | |
| Remote Control | Ethernet/GPI | |
| Color System | PAL/NTSC/SECAM Auto-Detected | |
| Color Temperature | Various temperature support | |
| Marker | Support | |
| SDI Audio Embedded | Support | |
| TC code | Support | |
| Operating Temperature | -10 to 50 | |
| Blue Only/Mono | Support | |
| Scan | Support | |
| Tally | Support | |
| Input Voltage | DC 12V/AC 100-240V 50/60HZ | |
| Power Consumption | 34W | |
| 19″ EIA | Standard EIA 19Inch Rackmount 2RU | |






